TECHNICAL DATA
MOVEMENT
| Caliber | Breitling B20 (Manufacture) |
|---|---|
| Movement | Selfwinding, high frequency |
| Power reserve | Approx. 70 hrs |
| Vibration | 28,800 v.p.h |
| Jewel | 26 jewels |
| Calendar | Dial aperture |

CASE
| Case material | Stainless steel |
|---|---|
| Caseback | Screwed in |
| Water resistance | 200 m (660 ft)?i |
| Bezel | Unidirectional ratcheted rotating bezel |
| Crown | Screw-locked, two gaskets |
| Crystal | Cambered sapphire, glareproofed both sides |

DIMENSIONS
| Product Weight (Approx.) | 180.0 g. |
|---|---|
| Watch-head Weight (Approx.) | 86.6 g. |
| Diameter | 42.0 mm |
| Thickness | 14.35 mm mm |
| Height (upper lug tip to lower lug tip) | 51.5 mm |
| Lug width (in-between lug) | 22.0 mm |

STRAP
| Strap material | Stainless steel |
|---|---|
| Strap color | Metal bracelet |
| Strap type | Straight |
| Lug | 22/20 mm |


Vacheron Constantin heritage series 85180/000J-9231 watch
RICHARD MILLE RM011 AH WG FELIPE MASSA 


























Reviews
There are no reviews yet.